Keizer
Keizer Market Report
$489,058
AVERAGE PRICE OF 58 HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$1,200,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$574,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$502,825
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $489,058 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $339,900 |
3 bedrooms | $449,577 |
4 bedrooms | $568,723 |
5 bedrooms | $531,500 |
Keizer Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 126 | 117 | 123 | 115 | 114 |
Average Price | $454,520 | $451,174 | $449,761 | $468,844 | $476,253 |
Avg Price Change | +0.74% | +0.31% | -4.24% | -1.58% | +1.68% |
Median Price | $439,404 | $441,792 | $435,542 | $454,636 | $459,452 |
Med Price Change | -0.54% | +1.43% | -4.38% | -1.06% | +0.25% |
Avg Bedrooms | 3.07 beds | 3.08 beds | 3.14 beds | 3.22 beds | 3.26 beds |
Avg Bathrooms | 2.13 baths | 2.19 baths | 2.23 baths | 2.26 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McNary | 55 | $486,098 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $489,058 | 64 days |
Multi-Million Dollar Homes | 1 | $1,200,000 | 63 days |
Newly Built Homes | 1 | $1,200,000 | 63 days |
Homes with a Pool | 1 | $574,900 | 64 days |
Reduced Price Homes | 8 | $502,825 | 28 days |
Powered by
